Ever Green Hard Tofu 650g
$5.69
each
Description
No preservatives.
No artificial colour.
No cholesterol.
HACCP Certified.
Ingredients
Australian Soya Bean Extract, Water, Calcium Sulphate (516).
Storage Instructions
Keep refrigerated 0-4°C.
Nutrition Information
Servings Per Packet
6.5
Serving Size
100g
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 884kJ | 884kJ |
| Protein | 24g | 24g |
| Fat, Total | 10.8g | 10.8g |
| - Saturated | 1.69g | 1.69g |
| Carbohydrate | 8.88g | 8.88g |
| - Sugars | 0.62g | 0.62g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 12.5mg | 12.5mg |
*All values are considered to be average